Pay-as-you-Go
Pay only for what you use. No commitment. Compare in real time with classic OTP SMS cost.
| API | Free / month | Europe | AfricaPreferred Africa pricing | International |
|---|---|---|---|---|
Identity as a Platform· Verify and qualify your users' digital identity | ||||
Number Verification Verifies in real time that the provided mobile number belongs to the connected user, reducing fraud and securing digital journeys. | 2 000 calls | 0,008 € / call | 0,005 € / call | 0,007 € / call |
KYC Match Compares user-provided KYC information against carrier reference data to validate identity and strengthen digital onboarding. | 1 000 calls | 0,035 € / call | 0,022 € / call | 0,028 € / call |
KYC Tenure Returns how long a user has held their mobile identity, used to assess trust level and profile risk. | 2 000 calls | 0,018 € / call | 0,012 € / call | 0,015 € / call |
Device Binding Binds a user to a trusted device to authenticate subsequent sessions without friction and reduce OTP usage. | 1 000 calls | 0,022 € / call | 0,014 € / call | 0,018 € / call |
Identity Trust Score Identity trust score based on SIM tenure, device reputation, usage history, geographic consistency and network stability. | 1 000 calls | 0,028 € / call | 0,018 € / call | 0,022 € / call |
Digital Onboarding Intelligence Onboarding-oriented API combining phone/identity consistency, line activity, line reputation and onboarding fraud risk. | 500 calls | 0,040 € / call | 0,025 € / call | 0,032 € / call |
Consent & Identity Vault Secure storage of consents, authentication evidence, traces and audit trail for GDPR compliance and regulatory reviews. | 2 000 calls | 0,015 € / call | 0,010 € / call | 0,012 € / call |
Identity Federation Broker Carrier identity broker for multi-operator abstraction, OAuth / OIDC standardization and carrier SSO. | 1 000 calls | 0,025 € / call | 0,016 € / call | 0,020 € / call |
Security as a Platform· Stop fraud before it hits your accounts | ||||
SIM Swap Detects recent SIM card changes on a mobile number to prevent identity-takeover and account-compromise fraud. | 500 calls | 0,020 € / call | 0,012 € / call | 0,016 € / call |
Device Swap Detects recent device changes tied to a user or number to flag suspicious behavior and reduce fraud risk. | 500 calls | 0,020 € / call | 0,012 € / call | 0,016 € / call |
Account Takeover Detection Detects device changes, network changes, recent SIM, suspicious geolocation and anomalous behavior to block account takeovers. | 500 calls | 0,032 € / call | 0,020 € / call | 0,026 € / call |
Fraud Roaming Detection Roaming fraud detection and abnormal international usage to block bill-shock schemes and mobility-driven fraud. | 500 calls | 0,024 € / call | 0,015 € / call | 0,019 € / call |
Network as a Platform· Leverage the intelligence of trusted carriers | ||||
Network Intelligence Exposes network type, roaming status, connection quality, stability and cell changes to qualify the usage context. | 5 000 calls | 0,006 € / call | 0,004 € / call | 0,005 € / call |
Device Reachability Checks whether the device is online, reachable and active before sending a notification, an OTP or a sensitive prompt. | 5 000 calls | 0,010 € / call | 0,006 € / call | 0,008 € / call |
Smart Fraud Engine as a Platform· Detect organised fraud and risky behavior with AI | ||||
Behavioral Fraud Intelligence Behavioral score based on typing speed, navigation, login habits and anomaly detection. | 250 calls | 0,038 € / call | 0,024 € / call | 0,030 € / call |
Transaction Risk Scoring Real-time pre-payment scoring for banks, fintechs, mobile money and e-commerce. Decides to approve, challenge or block in milliseconds. | 500 calls | 0,030 € / call | 0,019 € / call | 0,024 € / call |
Smart Fraud Graph Engine Engine correlating number, device, SIM, IP, geolocation, behavior, carrier and device fingerprint to surface fraud graphs, organized fraud, mule accounts and multi-account fraud. | 200 calls | 0,052 € / call | 0,032 € / call | 0,041 € / call |
Prices are net of tax, in euros, per API call. The free quota is granted per project per month and does not roll over. Beyond one million calls per month, volume discounts are negotiated case by case.
Monthly cost simulator
Drag the sliders to estimate your monthly cost and your savings vs. OTP.
Number Verification
0.006 € / call · OTP 0.045 €
50,000 calls / month
KYC Match
0.025 € / call · OTP 0.045 €
20,000 calls / month
Device Binding
0.018 € / call · OTP 0.045 €
30,000 calls / month
Digital Onboarding Intelligence
0.030 € / call · OTP 0.045 €
10,000 calls / month
Identity Federation Broker
0.020 € / call · OTP 0.045 €
15,000 calls / month
SIFIP cost
1940 €
Classic OTP cost
5625 €
Saved
-66%
12-month comparison
By API